Finance
Cash, income and every transaction, reconciled each night.
Revenue
$41,850
+5%Sep 21 to Sep 27, against $39,730
Profit
$14,930
-7%Sep 21 to Sep 27, against $16,040
Orders
386
+5%Sep 21 to Sep 27, against 366
Balance
Cash across the operating and reserve accounts, at each day's close.
$1,842,300
+4%Up $66,200 since Aug 29
| label | Balance |
|---|---|
| Aug 29 | 1,776,100 |
| Aug 30 | 1,779,800 |
| Aug 31 | 1,776,500 |
| Sep 1 | 1,769,300 |
| Sep 2 | 1,774,800 |
| Sep 3 | 1,779,200 |
| Sep 4 | 1,783,900 |
| Sep 5 | 1,786,100 |
| Sep 6 | 1,789,400 |
| Sep 7 | 1,792,600 |
| Sep 8 | 1,796,900 |
| Sep 9 | 1,799,300 |
| Sep 10 | 1,801,800 |
| Sep 11 | 1,798,400 |
| Sep 12 | 1,801,200 |
| Sep 13 | 1,803,700 |
| Sep 14 | 1,806,900 |
| Sep 15 | 1,799,600 |
| Sep 16 | 1,804,300 |
| Sep 17 | 1,809,800 |
| Sep 18 | 1,813,100 |
| Sep 19 | 1,817,400 |
| Sep 20 | 1,821,500 |
| Sep 21 | 1,824,200 |
| Sep 22 | 1,829,600 |
| Sep 23 | 1,833,900 |
| Sep 24 | 1,836,100 |
| Sep 25 | 1,838,800 |
| Sep 26 | 1,840,200 |
| Sep 27 | 1,842,300 |
Income vs expenses
What came in against what went out. Hover a column for its net.
$473,500
Net, a 36.8% margin, Jan 1 to Sep 27, 2026
Income:$1,286,400Expenses:$812,900
| label | Income | Expenses |
|---|---|---|
| Jan | 118,200 | 81,300 |
| Feb | 121,500 | 79,800 |
| Mar | 134,800 | 86,400 |
| Apr | 139,100 | 88,900 |
| May | 146,300 | 90,200 |
| Jun | 152,900 | 94,100 |
| Jul | 149,600 | 96,700 |
| Aug | 175,700 | 101,800 |
| Sep | 148,300 | 93,700 |
Transactions
Everything that moved through the accounts this week. Open a row for its fee and net.