Revenue
+12.4%$58,920
Active subscriptions
+6.1%2,184
Conversion rate
+0.8%4.75%
Churn
-0.4%1.9%
Revenue
This yearLast year
| month | This year | Last year |
|---|---|---|
| Jan | 38,200 | 31,400 |
| Feb | 36,100 | 32,900 |
| Mar | 41,800 | 34,100 |
| Apr | 40,200 | 35,800 |
| May | 46,900 | 37,200 |
| Jun | 45,100 | 39,900 |
| Jul | 52,400 | 41,300 |
| Aug | 50,800 | 43,800 |
| Sep | 58,920 | 45,100 |
Revenue by plan
- Team
- Pro
- Enterprise
- Starter