Business review
The last 30 days at a glance, then the same business read four ways.
Revenue
$158,900
-9%
vs $175,320
Orders
1,464
-11%
vs 1,638
Retention
94.2%
+1.1 pts
of accounts renewed
Satisfaction
92%
+3 pts
from 1,248 replies
Revenue
Paid orders, net of refunds.
$1,647,800
+21%Oct 2025 to Sep 2026, against $1,363,980 the year before
| label | Revenue |
|---|---|
| Oct | 116,900 |
| Nov | 122,300 |
| Dec | 122,200 |
| Jan | 118,200 |
| Feb | 121,500 |
| Mar | 134,800 |
| Apr | 139,100 |
| May | 146,300 |
| Jun | 152,900 |
| Jul | 149,600 |
| Aug | 175,700 |
| Sep | 148,300 |
Against last year
The same days a year ago, weekday for weekday.
$1,647,800
+21%Oct 2025 to Sep 2026
This year:$1,647,800Last year:$1,363,980
| label | This year | Last year |
|---|---|---|
| Oct | 116,900 | 103,800 |
| Nov | 122,300 | 106,900 |
| Dec | 122,200 | 107,900 |
| Jan | 118,200 | 108,400 |
| Feb | 121,500 | 109,700 |
| Mar | 134,800 | 117,900 |
| Apr | 139,100 | 113,600 |
| May | 146,300 | 117,300 |
| Jun | 152,900 | 119,300 |
| Jul | 149,600 | 120,100 |
| Aug | 175,700 | 128,200 |
| Sep | 148,300 | 110,880 |
Income vs expenses
What came in against what went out.
$580,600
+46%Net, Oct 2025 to Sep 2026
Income:$1,647,800Expenses:$1,067,200
| label | Income | Expenses |
|---|---|---|
| Oct | 116,900 | 84,200 |
| Nov | 122,300 | 85,300 |
| Dec | 122,200 | 84,800 |
| Jan | 118,200 | 81,300 |
| Feb | 121,500 | 79,800 |
| Mar | 134,800 | 86,400 |
| Apr | 139,100 | 88,900 |
| May | 146,300 | 90,200 |
| Jun | 152,900 | 94,100 |
| Jul | 149,600 | 96,700 |
| Aug | 175,700 | 101,800 |
| Sep | 148,300 | 93,700 |
Orders
Against the year before, at the same points.
15,326
+21%Oct 2025 to Sep 2026, $108 an order
This period:15,326Before:12,648
| label | Period before | Orders |
|---|---|---|
| Oct | 951 | 1,090 |
| Nov | 1,000 | 1,148 |
| Dec | 997 | 1,151 |
| Jan | 1,008 | 1,096 |
| Feb | 1,021 | 1,136 |
| Mar | 1,081 | 1,240 |
| Apr | 1,062 | 1,299 |
| May | 1,080 | 1,361 |
| Jun | 1,124 | 1,409 |
| Jul | 1,106 | 1,390 |
| Aug | 1,182 | 1,636 |
| Sep | 1,036 | 1,370 |
Order details
This week's orders. Select some to export or follow up.