Sales
Profit, revenue and orders across every channel, updated every hour.
Profit
$613,461
+23%Oct 1, 2025 – Sep 27, 2026
Revenue:$813,939Costs:$200,478
| label | Revenue | Costs |
|---|---|---|
| Oct | 52,140 | 14,860 |
| Nov | 58,320 | 15,240 |
| Dec | 71,905 | 18,930 |
| Jan | 49,870 | 13,420 |
| Feb | 68,410 | 16,780 |
| Mar | 79,655 | 19,210 |
| Apr | 54,230 | 14,690 |
| May | 66,815 | 16,350 |
| Jun | 83,264 | 19,870 |
| Jul | 61,480 | 16,120 |
| Aug | 93,460 | 21,540 |
| Sep | 74,390 | 13,468 |
Last 7 days
Sep 21 to Sep 27, against the week before.
Total revenue
+8%$18,640
$17,210 the week before
Net profit
+10%$13,510
$12,240 the week before
Margin
Cash flow
-7%$14,810
$15,920 the week before
Orders
Every order across the store, newest first.